| Jan 1 - Apr 30 | May 1 - Dec 15 | Holiday Rates: 12/15 to 12/31 | |||||
|---|---|---|---|---|---|---|---|
| "Old Florida" Section | Per Day | Per Week | Per Month | Per Day | Per Week | Per Day | Per Week |
| #1 Efficiency Apt (Ground Floor) | $245 | $1535 | $5000 | $205 | $1245 | $225 | $1390 |
| #2 1 Bed/1 Bath (Ground Floor) | $305 | $1965 | $ 6100 | $255 | $1465 | $280 | $1690 |
| #3 1 Bed/1 Bath (2nd Floor/Water View) | $370 | $2470 | $7200 | $310 | $1920 | $330 | $2160 |
| #4 2 Bed/1 Bath (1st Floor/Water View) | $370 | $2470 | $7200 | $310 | $1920 | $330 | $2160 |
| #5 1 Bed/1 Bath (1st Floor/Water View) | $370 | $2470 | $7200 | $310 | $1920 | $330 | $2160 |
| "New Florida" Section | Per Day | Per Week | Per Month | Per Day | Per Week | Per Day | Per Week |
| #6 1 Bed/1 Bath (2nd Floor/Water View) | $435 | $2870 | $8400 | $330 | $2170 | $360 | $2370 |
| #7 1 Bed/1 Bath (2nd Floor/Water View) | $435 | $2870 | $8400 | $330 | $2170 | $360 | $2370 |
| Gulf 1 Bed/1 Bath (1st Floor/Water View) | $500 | $3170 | $9000 | $360 | $2370 | $395 | $2545 |
| Palm 1 Bed/1 Bath (1st Floor/Water View) | $500 | $3170 | $9000 | $360 | $2370 | $395 | $2545 |
| Big Apt 2 Bed/2 Bath (1st Floor/Water View) | $610 | $4140 | $11,150 | $500 | $3170 | $560 | $3470 |
| "Dockside Villas" Section | Per Day | Per Week | Per Month | Per Day | Per Week | Per Day | Per Week |
| South 1 Bed/1 Bath (1st Floor / Bay View) | $360 | $2370 | $6900 | $280 | $1870 | $310 | $1995 |
| North 1 Bed/1 Bath (1st Floor / Bay View) | $410 | $2650 | $7900 | $330 | $2170 | $360 | $2370 |
Check-in: 2pm | Check out: 10am
No pets. No credit cards.
Smoking not permitted in rooms
Rates based on double occupancy & 3-night minimum. Extra persons where allowed = $25/night each
Deposit required. Refundable to 30 days before arrival. Dockage = $35/day… $200/wk
Rates do not include 13% tax.
**Special Holiday Rates apply 12/15 to 12/31**
Please visit our website…. www.BeachcomberCaseyKey.com
