Rates 2025
Jan 1 - Apr 30 | May 1 - Dec 15 | Holiday Rates: 12/15 to 12/31 | |||||
---|---|---|---|---|---|---|---|
"Old Florida" Section | Per Day | Per Week | Per Month | Per Day | Per Week | Per Day | Per Week |
#1 Efficiency Apt (Ground Floor) | $240 | $1500 | $4900 | $200 | $1210 | $220 | $1350 |
#2 1 Bed/1 Bath (Ground Floor) | $300 | $1930 | $ 5900 | $250 | $1430 | $275 | $1650 |
#3 1 Bed/1 Bath (2nd Floor/Water View) | $360 | $2400 | $6800 | $300 | $1850 | $320 | $2090 |
#4 2 Bed/1 Bath (1st Floor/Water View) | $360 | $2400 | $6800 | $300 | $1850 | $320 | $2090 |
#5 1 Bed/1 Bath (1st Floor/Water View) | $360 | $2400 | $6800 | $300 | $1850 | $320 | $2090 |
"New Florida" Section | Per Day | Per Week | Per Month | Per Day | Per Week | Per Day | Per Week |
#6 1 Bed/1 Bath (2nd Floor/Water View) | $425 | $2800 | $8000 | $320 | $2100 | $350 | $2300 |
#7 1 Bed/1 Bath (2nd Floor/Water View) | $425 | $2800 | $8000 | $320 | $2100 | $350 | $2300 |
Gulf 1 Bed/1 Bath (1st Floor/Water View) | $485 | $3100 | $8600 | $350 | $2300 | $385 | $2475 |
Palm 1 Bed/1 Bath (1st Floor/Water View) | $485 | $3100 | $8600 | $350 | $2300 | $385 | $2475 |
Big Apt 2 Bed/2 Bath (1st Floor/Water View) | $600 | $4070 | $11,150 | $495 | $3100 | $550 | $3400 |
"Dockside Villas" Section | Per Day | Per Week | Per Month | Per Day | Per Week | Per Day | Per Week |
South 1 Bed/1 Bath (1st Floor / Bay View) | $350 | $2300 | $6500 | $270 | $1800 | $300 | $1925 |
North 1 Bed/1 Bath (1st Floor / Bay View) | $400 | $2585 | $7500 | $320 | $2100 | $350 | $2300 |
Check-in: 2pm | Check out: 10am
No pets. No credit cards.
Rates based on double occupancy & 3-night minimum. Extra persons, fi allowed = $25/night each
Deposit required. Refundable to 30 days before arrival. Dockage = $35/day… $200/wk
Rates do not include 13% tax.
**Special Holiday Rates apply 12/15 to 12/31**
Please visit our website…. www.BeachcomberCaseyKey.com