Rates
Jan 1 - Apr 30 | May 1 - Dec 15 | Holiday Rates: 12/15 to 12/31 | |||||
---|---|---|---|---|---|---|---|
"Old Florida" Section | Per Day | Per Week | Per Month | Per Day | Per Week | Per Day | Per Week |
#1 Efficiency Apt (Ground Floor) | $150 | $900 | $3000 | $130 | $750 | $150 | $850 |
#2 1 Bed/1 Bath (Ground Floor) | $195 | $1160 | $ 4000 | $160 | $900 | $180 | $1030 |
#3 1 Bed/1 Bath (2nd Floor/Water View) | $230 | $1350 | $4500 | $195 | $1150 | $225 | $1320 |
#4 2 Bed/1 Bath (1st Floor/Water View) | $230 | $1350 | $4500 | $195 | $1150 | $225 | $1320 |
#5 1 Bed/1 Bath (1st Floor/Water View) | $230 | $1350 | $4500 | $195 | $1150 | $225 | $1320 |
"New Florida" Section | Per Day | Per Week | Per Month | Per Day | Per Week | Per Day | Per Week |
#6 1 Bed/1 Bath (2nd Floor/Water View) | $275 | $1650 | $5300 | $210 | $1250 | $240 | $1440 |
#7 1 Bed/1 Bath (2nd Floor/Water View) | $275 | $1650 | $5300 | $210 | $1250 | $240 | $1440 |
Gulf 1 Bed/1 Bath (1st Floor/Water View) | $310 | $1750 | $5700 | $230 | $1375 | $265 | $1580 |
Palm 1 Bed/1 Bath (1st Floor/Water View) | $310 | $1750 | $5700 | $230 | $1375 | $265 | $1580 |
Big Apt 2 Bed/2 Bath (1st Floor/Water View) | $410 | $2350 | $7500 | $325 | $1900 | $370 | $2200 |
"Dockside Villas" Section | Per Day | Per Week | Per Month | Per Day | Per Week | Per Day | Per Week |
South 1 Bed/1 Bath (1st Floor / Bay View) | $220 | $1300 | $4100 | $175 | $1050 | $200 | $1200 |
North 1 Bed/1 Bath (1st Floor / Bay View) | $245 | $1400 | $4600 | $210 | $1250 | $240 | $1440 |
Check-in: 2pm
Check out: 10am
- No pets. No credit cards.
- Rates based on double occupancy and…3-night minimum.
- Deposit required…. refundable to 30 days before arrival.
- Dockage = $20/day…$120/wk
- Extra persons, where allowed = $20/night each (some rooms cannot accommodate extra guests)
Rates do not include tax…12%.