Rates 2023
Jan 1 - Apr 30 | May 1 - Dec 15 | Holiday Rates: 12/15 to 12/31 | |||||
---|---|---|---|---|---|---|---|
"Old Florida" Section | Per Day | Per Week | Per Month | Per Day | Per Week | Per Day | Per Week |
#1 Efficiency Apt (Ground Floor) | $200 | $1200 | $4000 | $160 | $900 | $175 | $990 |
#2 1 Bed/1 Bath (Ground Floor) | $250 | $1600 | $ 4800 | $200 | $1100 | $220 | $1210 |
#3 1 Bed/1 Bath (2nd Floor/Water View) | $300 | $1850 | $5500 | $240 | $1450 | $265 | $1600 |
#4 2 Bed/1 Bath (1st Floor/Water View) | $300 | $1850 | $5500 | $240 | $1450 | $265 | $1600 |
#5 1 Bed/1 Bath (1st Floor/Water View) | $300 | $1850 | $5500 | $240 | $1450 | $265 | $1600 |
"New Florida" Section | Per Day | Per Week | Per Month | Per Day | Per Week | Per Day | Per Week |
#6 1 Bed/1 Bath (2nd Floor/Water View) | $350 | $2200 | $6500 | $260 | $1550 | $290 | $1700 |
#7 1 Bed/1 Bath (2nd Floor/Water View) | $350 | $2200 | $6500 | $260 | $1550 | $290 | $1700 |
Gulf 1 Bed/1 Bath (1st Floor/Water View) | $400 | $2500 | $7000 | $280 | $1700 | $310 | $1870 |
Palm 1 Bed/1 Bath (1st Floor/Water View) | $400 | $2500 | $7000 | $280 | $1700 | $310 | $1870 |
Big Apt 2 Bed/2 Bath (1st Floor/Water View) | $500 | $3325 | $9000 | $400 | $2350 | $440 | $2600 |
"Dockside Villas" Section | Per Day | Per Week | Per Month | Per Day | Per Week | Per Day | Per Week |
South 1 Bed/1 Bath (1st Floor / Bay View) | $275 | $1750 | $5200 | $220 | $1400 | $240 | $1500 |
North 1 Bed/1 Bath (1st Floor / Bay View) | $325 | $2000 | $6000 | $260 | $1500 | $290 | $1650 |
Check-in: 2pm
Check out: 10am
- No pets. No credit cards.
- Rates based on double occupancy and…3-night minimum.
- Deposit required…. refundable to 30 days before arrival.
- < week…$200
- 1 week…$300
- 2 weeks..$500
- 3-4 weeks..$1000
- Dockage = $30/day…$175/wk
- Extra persons, where allowed = $25/night each (some rooms cannot accommodate extra guests)
- For arrival after 5pm, please make special arrangements
Rates do not include tax…13%.
**Special Holiday Rates apply 12/15 to 12/31**