Rates 2024
Jan 1 - Apr 30 | May 1 - Dec 15 | Holiday Rates: 12/15 to 12/31 | |||||
---|---|---|---|---|---|---|---|
"Old Florida" Section | Per Day | Per Week | Per Month | Per Day | Per Week | Per Day | Per Week |
#1 Efficiency Apt (Ground Floor) | $220 | $1380 | $4400 | $180 | $1100 | $200 | $1220 |
#2 1 Bed/1 Bath (Ground Floor) | $275 | $1760 | $ 5280 | $225 | $1300 | $250 | $1500 |
#3 1 Bed/1 Bath (2nd Floor/Water View) | $330 | $2175 | $6100 | $270 | $1650 | $290 | $1900 |
#4 2 Bed/1 Bath (1st Floor/Water View) | $330 | $2175 | $6100 | $270 | $1650 | $290 | $1900 |
#5 1 Bed/1 Bath (1st Floor/Water View) | $330 | $2175 | $6100 | $270 | $1650 | $290 | $1900 |
"New Florida" Section | Per Day | Per Week | Per Month | Per Day | Per Week | Per Day | Per Week |
#6 1 Bed/1 Bath (2nd Floor/Water View) | $385 | $2550 | $7150 | $290 | $1850 | $320 | $2100 |
#7 1 Bed/1 Bath (2nd Floor/Water View) | $385 | $2550 | $7150 | $290 | $1850 | $320 | $2100 |
Gulf 1 Bed/1 Bath (1st Floor/Water View) | $440 | $2800 | $7700 | $315 | $2020 | $350 | $2250 |
Palm 1 Bed/1 Bath (1st Floor/Water View) | $440 | $2800 | $7700 | $315 | $2020 | $350 | $2250 |
Big Apt 2 Bed/2 Bath (1st Floor/Water View) | $550 | $3700 | $9950 | $450 | $2800 | $500 | $3100 |
"Dockside Villas" Section | Per Day | Per Week | Per Month | Per Day | Per Week | Per Day | Per Week |
South 1 Bed/1 Bath (1st Floor / Bay View) | $300 | $1950 | $5800 | $245 | $1610 | $270 | $1750 |
North 1 Bed/1 Bath (1st Floor / Bay View) | $360 | $2350 | $6700 | $290 | $1800 | $320 | $2050 |
Check-in: 2pm
Check out: 10am
- No pets. No credit cards.
- Rates based on double occupancy and…3-night minimum.
- Deposit required…. refundable to 30 days before arrival.
- < week…$200
- 1 week…$300
- 2 weeks..$500
- 3-4 weeks..$1000
- Dockage = $35/day…$200/week
- Extra persons, where allowed = $25/night each (some rooms cannot accommodate extra guests)
- For arrival after 5pm, please make special arrangements
Rates do not include tax…13%.
**Special Holiday Rates apply 12/15 to 12/31**